Thyme Out At Home
At Thyme Out Dalkey we are fans of wholesome, home cooked food. All produce is prepared daily, in our kitchen at Thyme Out Dalkey. It’s advisable to order 3 days in advance to avoid disappointment but we will always do our best to help you!
Please let us know of any dietary or allergy requirements you may have, and we will of course do our best to accommodate you. We think we have everything covered, but if you need further guidance with your order, please contact us.
Please let us know of any dietary or allergy requirements you may have, and we will of course do our best to accommodate you. We think we have everything covered, but if you need further guidance with your order, please contact us.
We advise placing your order 3 days in advance to avoid disappointment.
Please let us know of any dietary or allergy requirements that you may have, and we will do our best to accommodate you.
For any questions on this menu or if you need any help with your order, please contact us.
-
Starter
-
Soup
-
Canapes
-
Salads
-
Main Course Beef
-
Main Course Chicken
-
Main Course Fish
-
Main Course Vegetarian
-
Sides
-
Cold Buffet Set
-
Cold Buffet
-
Hot Buffet Set
-
Desserts
-
Cakes
-
Kids
-
Breakfast Lunch Platters
Edit Content
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
– Contains: (F) –
Order in store. | €0.00 | Max: Min: 1 Step: 1 | ||
Contains: (E), (M), (F) 1 kg Serves 10 | €47.00 | Max: Min: 1 Step: 1 | ||
Our antipasti food box full of delicious cold meats, cheeses… | €54.00-€72.00 | Max: Min: 1 Step: 1 | ||
Our Gourmet Sandwich Platter contains: Chicken basil and lime Chicken… | €54.50 | Max: Min: 1 Step: 1 |
Edit Content
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
Contains: (C) 565ML | €5.60 | Max: Min: 1 Step: 1 | ||
Contains: (M), (C) 565ML | €5.60 | Max: Min: 1 Step: 1 | ||
Contains: (C) 565ML | €5.60 | Max: Min: 1 Step: 1 | ||
Contains:(M), (C) 565ML | €5.60 | Max: Min: 1 Step: 1 | ||
Contains: (C) 565ML | €5.60 | Max: Min: 1 Step: 1 | ||
Contains: (M), (C) 565ML | €5.60 | Max: Min: 1 Step: 1 | ||
Contains: (M), (C), (N) – (Almonds) 565ML | €5.60 | Max: Min: 1 Step: 1 | ||
Contains: (M), (C) 565ML | €5.60 | Max: Min: 1 Step: 1 | ||
Contains: (C) 565ML | €5.60 | Max: Min: 1 Step: 1 | ||
Contains: (M), (C) 565ML | €5.60 | Max: Min: 1 Step: 1 |
Edit Content
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
Contains: (M), (F), (E), (G)-(Wheat) Serves 12 | €33.50 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (M), (F), (E) Serves 12 | €33.50 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (E), (M), (F) Serves 12 | €33.50 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (E), (SP) Serves 12 | €12.50 | Max: Min: 1 Step: 1 | ||
Contains: (SP), (E), (M), (G)-(Wheat) Serves 12 | €13.50 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (E), (M), (MD) | (G)-(Wheat), (E), (M) Serves… | €16.80 | Max: Min: 1 Step: 1 |
Edit Content
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
Sliced roasted potatoes with a mix of dill, coriander basil… | €19.95 | Max: Min: 1 Step: 1 | ||
Contains: (C), (M) with butternut squash, lentils, harissa with hints… | €19.95 | Max: Min: 1 Step: 1 | ||
Contains: (E), (SP) | €19.95 | Max: Min: 1 Step: 1 | ||
Contains: (E), (SP) with mayo & scallions. | €17.20 | Max: Min: 1 Step: 1 | ||
with olive oil & chives. | €19.95 | Max: Min: 1 Step: 1 | ||
Contains: (M), (SP) with feta cheese, chili, garlic, lemon juice… | €19.95 | Max: Min: 1 Step: 1 | ||
with peppers, red onions, & courgettes. | €25.50 | Max: Min: 1 Step: 1 | ||
Contains: (MD), (SP) with red & white cabbage, apples, cucumber… | €17.20 | Max: Min: 1 Step: 1 | ||
Contains: (C), (G)-(Durum Wheat) with peppers, sultanas, cumin, coriander, olive… | €19.95 | Max: Min: 1 Step: 1 | ||
Contains: (SS), (N)-(Almonds), (SP) with sautéed kale, orange & mixed… | €19.95 | Max: Min: 1 Step: 1 |
Edit Content
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
Contains: (M), (MD), (SP), (C) Tender pieces of round Irish… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)- (Wheat, Barley, Rye, Oats), (F), (M), (C), (MD)… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Durum Wheat Semolina), (E), (M), (SP) Thyme Out’s delicious… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(wheat, barley, oats, rye) This dish is full of… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (SP) Bolognese sauce made with Irish Mincemeat combined with… | €31.50 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(barley), (c ), (SP) This dish is a traditional… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)- (Wheat), (N)- (Walnuts, Almonds, Cashews), (P), (M), (SP)… | €31.50 | Max: Min: 1 Step: 1 | ||
Contains: (C), (SP) Thyme Out’s chilli con carne is a… | €31.50 | Max: Min: 1 Step: 1 | ||
Contains: (SP), (G)- (Barley), (MD), (F) This dish is full… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)- (Wheat, Barley, Oat & Rye), (E), (M), (C)… | €71.00 | Max: Min: 1 Step: 1 |
Edit Content
Showing 1 – 10 of 16 results Showing all 16 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
Contains: (G)-(Wheat), (M), (E), (SP) Succulent breaded Irish chicken breast… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (M) (C) Tender pieces of Irish chicken breast in… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (M), (E), (C) Tender pieces of Irish chicken… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (M), (MD), (SP), (F), (G- Wheat, Barley), (S) Tender… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (M) Succulent pieces of Irish chicken breast slowly marinated… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (M), (SP) Tender pieces of Irish chicken breast cooked… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (M), (E), (SP) Succulent Irish chicken breasts wrapped… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (SP) Tender pieces of chicken breast slowly simmered in… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (M) Tender pieces of Irish chicken breast cooked in… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (S) Tender pieces of Irish chicken breast marinated in… | €71.00 | Max: Min: 1 Step: 1 |
Edit Content
Showing 1 – 2 of 2 results Showing all 2 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
Contains: (G)-(Durum Wheat Semolina), (F), (M), (E) This lasagne combines… | €71.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (F), (M), (CR), (SP) This dish is full… | €71.00 | Max: Min: 1 Step: 1 |
Edit Content
Showing 1 – 10 of 10 results Showing all 10 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
A tomato based curry with courgettes, chilies & red onions… | €31.50 | Max: Min: 1 Step: 1 | ||
Contains: (G)- (Durum Wheat Semolina), (M), (E) Our spinach lasagne… | €63.00 | Max: Min: 1 Step: 1 | ||
This is a hearty & wholesome alternative to traditional chilli… | €31.50 | Max: Min: 1 Step: 1 | ||
Contains: (G)- (Durum Wheat Semolina), (M), (E), (SP) Our vegetable… | €63.00 | Max: Min: 1 Step: 1 | ||
Contains: (N- Almonds), (C) A Mild Creamy Korma Curry Dish… | €31.50 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Durum Wheat Semolina), (M), (E) Our roasted butternut &… | €63.00 | Max: Min: 1 Step: 1 | ||
Contains: (SP) A veggie alternative to the classic shepherd’s pie… | €63.00 | Max: Min: 1 Step: 1 | ||
A mild, creamy Indian style chickpea curry with coconut milk… | €31.50 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (M), (SP) Baked aubergines topped with tomato sauce… | €63.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (M), (SP) Layers of aubergines, courgettes, potatoes in… | €63.00 | Max: Min: 1 Step: 1 |
Edit Content
Showing 1 – 7 of 7 results Showing all 7 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
Contains: (M) Serves 5 | €19.50 | Max: Min: 1 Step: 1 | ||
Contains: (M) Serves 10 | €33.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (M) Half baguette | €2.80 | Max: Min: 1 Step: 1 | ||
Contains: (M) Serves 5 | €13.50 | Max: Min: 1 Step: 1 | ||
Contains: (SP), (MD) Serves 5 | €14.00 | Max: Min: 1 Step: 1 | ||
Contains: (M), (N)-(Almonds) Serves 5 | €19.50 | Max: Min: 1 Step: 1 | ||
Serves 5 | €12.00 | Max: Min: 1 Step: 1 |
Edit Content
Showing 1 – 1 of 1 results Showing all 1 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
Serves 20 guests Chicken: Chicken Basil & Lime/ Chicken Curry/Chicken… | €273.00-€277.00 | Max: Min: 1 Step: 1 |
Edit Content
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
Contains: (E), (M), (N)-(Cashew, Walnut, Almond, Peanut) (MD) (P) Poached… | €29.50 | Max: Min: 1 Step: 1 |
Edit Content
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
Serves 20 guests Choose one of the following: Creamy Beef… | €308.00-€335.00 | Max: Min: 1 Step: 1 |
Edit Content
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
Contains: (E), (M) | €31.50 | Max: Min: 1 Step: 1 | ||
Contains: (E), (M). Serves 10 | €31.00 | Max: Min: 1 Step: 1 | ||
Contains: (E), (M). | €31.50 | Max: Min: 1 Step: 1 | ||
Contains: (E), (M), (N)-(Pistachio). Serves 10 | €32.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (E), (M) With Mascarpone, Cream, Coffee & A… | €42.00 | Max: Min: 1 Step: 1 | ||
Contains: (E), (M), (N)-(Almonds) Serves 6 | €9.90 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (E), (M), (N)-(Almonds) Serves 6 | €20.70 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat, Oats), (E), (M) Serves 6 | €21.00 | Max: Min: 1 Step: 1 | ||
Contains; (E), (M) Serves 6 | €21.00 | Max: Min: 1 Step: 1 | ||
Contains: (E), (M), (G)-(Wheat), (N)-(Almonds) Serves 6 | €21.30 | Max: Min: 1 Step: 1 |
Edit Content
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
Contains: (E), (G)-(Wheat), (M), (N)- (Almonds) | €12.60-€27.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (E) Serves 10 people size 8” | Serves… | €11.50-€20.50 | Max: Min: 1 Step: 1 | ||
Contains: (E), (G)-(Wheat), (M) Serves 6 | €7.50 | Max: Min: 1 Step: 1 | ||
(G)-(Wheat) (E) (M) Serves 10 people size 8” | Serves… | €17.00-€31.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat) (E) Serves 10 people size 8” | Serves… | €15.85-€29.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (E), (M) Serves 10 people size 8” |… | €18.05-€31.00 | Max: Min: 1 Step: 1 | ||
Contains: (E), (G)-(Wheat), (M) Serves 6 | €7.50 | Max: Min: 1 Step: 1 | ||
(E) (G)-(Wheat) (M) | €15.50 | Max: Min: 1 Step: 1 |
Edit Content
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
Contains: (G)-(Wheat), (E), (SP) Serves 12 | €12.50 | Max: Min: 1 Step: 1 | ||
Contain: (G)-(Wheat, Oats), (E), (M) Serves 10 | €16.50 | Max: Min: 1 Step: 1 | ||
Honey Roasted Ham & Butter (seeded roll); Chicken Pesto Wrap;… | €42.00 | Max: Min: 1 Step: 1 | ||
Contain: (G)-(Oats), (M) Serves 10 | €12.00 | Max: Min: 1 Step: 1 | ||
Contains: (G)-(Wheat), (E), (M), (MD) Serves 12 | €18.20 | Max: Min: 1 Step: 1 |
Edit Content
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|
Contains: (G)-(Wheat), (E), (M), (SS) Selection of our home-baked fruit… | €9.00-€18.00 | Max: Min: 1 Step: 1 | ||
Selection of our butter croissants served with butter & preserves… | €13.00-€23.50 | Max: Min: 1 Step: 1 | ||
A selection of our famous homemade Blueberry and Banana Muffins… | €19.50-€36.00 | Max: Min: 1 Step: 1 | ||
A selection of our original sausage rolls, black pudding sausage… | €28.50-€56.90 | Max: Min: 1 Step: 1 | ||
Selection of our home-baked scones, fruit & brown, croissants, pain… | €34.00 | Max: Min: 1 Step: 1 | ||
A selection of our favourite sausage rolls with our best… | €36.50 | Max: Min: 1 Step: 1 | ||
Classic Traditional Sandwich Platters A selection of sandwiches made with… | €51.00-€69.60 | Max: Min: 1 Step: 1 | ||
Our Gourmet Sandwich Platter contains: Chicken basil and lime Chicken… | €54.50-€73.10 | Max: Min: 1 Step: 1 |
ALLERGENS INFORMATION:
– Contains: celery-(C), gluten cereals-(G), crustaceans-(CR), eggs-(E), fish-(F), lupin-(L), milk-(M), mustard-(MD), molluscs-(ML), nuts-(N), peanuts-(P), sesame seeds-(SS), soya-(S), sulphur Dioxide-(SP).
Please ask a member of staff if you have any concerns or need further clarification. Please note all 14 allergens are openly used throughout our kitchen.